<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 24, 2026 at 9:28 am by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://chalfontmotor.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Chalfonts Motor Company</title>
		<link><![CDATA[http://chalfontmotor.co.uk]]></link>
		<description><![CDATA[The Chalfonts Motor Company]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 12:42:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://chalfontmotor.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/ford-fiesta-1-0t-ecoboost-vignale-5dr-2-owners-58k-very-high-spec-petrol-2018-18-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/ford-fiesta-1-0t-ecoboost-vignale-5dr-2-owners-58k-very-high-spec-petrol-2018-18-reg/]]></link>
			<title>Ford Fiesta 1.0T EcoBoost Vignale 5dr, 2 Owners, 58k (Very High Spec) Petrol, 2018 18 Reg</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 12:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/volkswagen-up-1-0-move-up-5dr-auto-only-24000-miles-from-new-fsh-petrol-2014-14-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/volkswagen-up-1-0-move-up-5dr-auto-only-24000-miles-from-new-fsh-petrol-2014-14-reg/]]></link>
			<title>Volkswagen up! 1.0 Move up 5dr Auto, Only 24,000 Miles From New, FSH, Petrol, 2014 14 Reg</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/toyota-aygo-1-0-vvt-i-x-play-5dr-auto-only-18000-miles-from-new-petrol-2016-16-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/toyota-aygo-1-0-vvt-i-x-play-5dr-auto-only-18000-miles-from-new-petrol-2016-16-reg/]]></link>
			<title>Toyota AYGO 1.0 VVT-i x-play 5dr Auto, Only 18,000 Miles From New, Petrol, 2016 16 Reg</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 08:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/volvo-v40-cross-country-1-5-t3-pro-5dr-auto-2owners-only-9000-miles-from-new-petrol/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/volvo-v40-cross-country-1-5-t3-pro-5dr-auto-2owners-only-9000-miles-from-new-petrol/]]></link>
			<title>Volvo V40 Cross Country 1.5 T3 Pro 5dr Auto 2,Owners, Only 9,000 Miles From New, Petrol, 2017 67 Reg</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 08:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/honda-jazz-1-4-i-vtec-es-plus-5dr-auto-2-owners-only-22000-miles-from-new-petrol-2014-64-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/honda-jazz-1-4-i-vtec-es-plus-5dr-auto-2-owners-only-22000-miles-from-new-petrol-2014-64-reg/]]></link>
			<title>Honda Jazz 1.4 i-VTEC ES Plus 5dr Auto, 2 Owners, Only 22,000 Miles From New, Petrol, 2014 64 Reg</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 10:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/volvo-xc40-1-5h-t4-recharge-plus-5dr-auto-suv-1-owner-38k-phev-2023-23-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/volvo-xc40-1-5h-t4-recharge-plus-5dr-auto-suv-1-owner-38k-phev-2023-23-reg/]]></link>
			<title>Volvo XC40 1.5h T4 Recharge Plus 5dr Auto SUV, 1 Owner, 38k Petrol/PHEV, 2023 23 Reg</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/porsche-macan-2-0t-pdk-4wd-5dr-auto-48000-miles-from-new-petrol-2016-66-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/porsche-macan-2-0t-pdk-4wd-5dr-auto-48000-miles-from-new-petrol-2016-66-reg/]]></link>
			<title>Porsche Macan 2.0T PDK 4WD 5dr Auto, 48,000 Miles From New, Petrol, 2016 66 Reg</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-gla200h-1-3-mhev-amg-line-executive-5dr-auto-3000-miles-petrol-2023-73-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-gla200h-1-3-mhev-amg-line-executive-5dr-auto-3000-miles-petrol-2023-73-reg/]]></link>
			<title>Mercedes-Benz GLA200h 1.3 MHEV AMG Line (Executive) 5dr Auto, 3,000 Miles, Petrol  2023 73 Reg</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 11:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/volkswagen-golf-1-5-tsi-evo-gt-5dr-auto-only-26000-miles-from-new-fsh-petrol-2019-19-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/volkswagen-golf-1-5-tsi-evo-gt-5dr-auto-only-26000-miles-from-new-fsh-petrol-2019-19-reg/]]></link>
			<title>Volkswagen Golf 1.5 TSI EVO GT 5dr Auto, Only 26,000 Miles From New, FSH, Petrol, 2019 19 Reg</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/bmw-220d-luxury-active-tourer-5dr-auto-2-owners-58k-fsh-high-spec-diesel-2017-67-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/bmw-220d-luxury-active-tourer-5dr-auto-2-owners-58k-fsh-high-spec-diesel-2017-67-reg/]]></link>
			<title>BMW 220d 2.0 Luxury Active Tourer 5dr Auto, 2 Owners, 58k, FSH (High Spec) Diesel 2017 67 Reg</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 10:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/peugeot-partner-1-5-hdi-1000-asphalt-standard-panel-van-5dr-high-spec-diesel-2019-69-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/peugeot-partner-1-5-hdi-1000-asphalt-standard-panel-van-5dr-high-spec-diesel-2019-69-reg/]]></link>
			<title>Peugeot Partner 1.5 HDi 1000 Asphalt Standard Panel Van 5dr (High Spec) Diesel, 2019 69 Reg</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 11:15:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/audi-a1-1-4-tfsi-sport-5dr-sportback-auto-only-11000-miles-fsh-petrol-2016-16-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/audi-a1-1-4-tfsi-sport-5dr-sportback-auto-only-11000-miles-fsh-petrol-2016-16-reg/]]></link>
			<title>Audi A1 1.4 TFSI Sport  5dr Sportback Auto, Only 11,000 Miles, FSH, Petrol, 2016 16 Reg</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 15:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/ford-fiesta-1-0t-ecoboost-zetec-5dr-2-owners-only-36000-miles-sat-nav-petrol-2018-18-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/ford-fiesta-1-0t-ecoboost-zetec-5dr-2-owners-only-36000-miles-sat-nav-petrol-2018-18-reg/]]></link>
			<title>Ford Fiesta 1.0T EcoBoost Zetec 5dr 2 Owners, Only 36,000 Miles, Sat-Nav, Petrol, 2018 18 Reg</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 11:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-c200-2-0-sport-premium-5dr-estate-auto-2-owners-30k-high-spec-petrol-2017-67-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-c200-2-0-sport-premium-5dr-estate-auto-2-owners-30k-high-spec-petrol-2017-67-reg/]]></link>
			<title>Mercedes-Benz C200 2.0 Sport 5dr Estate Auto, 2 Owners, 30k (High Spec) Petrol, 2017 67 Reg</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:30:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/2015-nissan-micra-1-2-acenta-5dr-automatic-2-owners-32000-miles-fsh-petrol-2015-65-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/2015-nissan-micra-1-2-acenta-5dr-automatic-2-owners-32000-miles-fsh-petrol-2015-65-reg/]]></link>
			<title>Nissan Micra 1.2 Acenta 5dr Automatic, 2 Owners, 32,000 Miles, FSH, Petrol, 2015 65 Reg</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/volvo-xc40-1-5h-t4-recharge-10-7kwh-inscription-expression-5dr-auto-petrol-hybrid-2021-71-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/volvo-xc40-1-5h-t4-recharge-10-7kwh-inscription-expression-5dr-auto-petrol-hybrid-2021-71-reg/]]></link>
			<title>Volvo XC40 1.5h T4 Recharge Inscription Expression 5dr SUV, Auto,Petrol/PHEV  2021 71 Reg</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 15:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-slc-2-0-2dr-convertible-only-33000-miles-fsh-petrol-2017-17-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-slc-2-0-2dr-convertible-only-33000-miles-fsh-petrol-2017-17-reg/]]></link>
			<title>Mercedes-Benz SLC 2.0 2dr Convertible, Only 33,000 Miles, FSH, Petrol, 2017 17 Reg</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 09:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/toyota-yaris-1-33-vvt-i-icon-5dr-2-owners-only-28000-miles-fsh-petrol-2015-65-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/toyota-yaris-1-33-vvt-i-icon-5dr-2-owners-only-28000-miles-fsh-petrol-2015-65-reg/]]></link>
			<title>Toyota Yaris 1.33 VVT-i Icon 5dr ,2 Owners, Only 28,000 Miles From New, FSH, Petrol, 2015 65 Reg</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 15:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/honda-jazz-1-4-es-plus-5dr-only-17000-miles-from-new-fsh-petrol-2014-64-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/honda-jazz-1-4-es-plus-5dr-only-17000-miles-from-new-fsh-petrol-2014-64-reg/]]></link>
			<title>Honda Jazz 1.4 ES Plus VTEC 5dr ,Only 17,000 Miles From New, FSH, Petrol, 2014 64 Reg</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 13:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/hyundai-i10-1-0-s-5dr-only-48000-miles-from-new-low-insurance-group-petrol-2017-17-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/hyundai-i10-1-0-s-5dr-only-48000-miles-from-new-low-insurance-group-petrol-2017-17-reg/]]></link>
			<title>Hyundai i10 1.0 S 5dr Only 48,000 Miles From New, Low insurance Group, Petrol, 2017 17 Reg</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 15:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-e-class-2-0-e220dh-mhev-5dr-estate-auto-1-owner-29k-fsh-high-spec-diesel-2022-22-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-e-class-2-0-e220dh-mhev-5dr-estate-auto-1-owner-29k-fsh-high-spec-diesel-2022-22-reg/]]></link>
			<title>Mercedes-Benz E220dh 2.0 MHEV 5dr Estate Auto, 1 Owner, 29k, FSH (High Spec) Diesel, 2022 22 Reg</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 07:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/volkswagen-tiguan-1-4-tsi-se-nav-5dr-auto-suv-1-owner-only-27000-miles-fsh-petrol-2018-18-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/volkswagen-tiguan-1-4-tsi-se-nav-5dr-auto-suv-1-owner-only-27000-miles-fsh-petrol-2018-18-reg/]]></link>
			<title>Volkswagen Tiguan 1.4 TSI SE Nav 5dr Auto SUV, 1 Owner, Only 27,000 Miles, FSH, Petrol, 2018 18 Reg</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 07:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/fiat-500c-1-2-lounge-2dr-convertible-2-owners-29000-miles-sat-nav-2018-18-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/fiat-500c-1-2-lounge-2dr-convertible-2-owners-29000-miles-sat-nav-2018-18-reg/]]></link>
			<title>Fiat 500C 1.2 Lounge 2dr Convertible, 2 Owners, Only 29,000 Miles, Sat-Nav, Petrol, 2018 18 Reg</title>
			<pubDate><![CDATA[Sat, 30 May 2026 08:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/skoda-superb-1-4-tsi-iv-se-5dr-estate-auto-1-owner-fsh-high-spec-phev-2023-23-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/skoda-superb-1-4-tsi-iv-se-5dr-estate-auto-1-owner-fsh-high-spec-phev-2023-23-reg/]]></link>
			<title>Skoda Superb 1.4 TSI iV SE 5dr Estate Auto, 1 Owner, FSH (High Spec) PHEV, 2023 23 Reg</title>
			<pubDate><![CDATA[Sat, 19 Sep 2026 10:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/audi-a5-2-0-tfsi-s-line-2dr-convertible-only-44000-miles-fsh-high-spec-petrol-2019-19-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/audi-a5-2-0-tfsi-s-line-2dr-convertible-only-44000-miles-fsh-high-spec-petrol-2019-19-reg/]]></link>
			<title>Audi A5 2.0 TFSI S-line 2dr Convertible Auto ,Only 44,000 Miles, FSH (High Spec) Petrol, 2019 19 Reg</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 10:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/seat-alhambra-2-0-tdi-xcellence-5dr-auto-7-seater-2-owners-fsh-high-spec-diesel-2018-18-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/seat-alhambra-2-0-tdi-xcellence-5dr-auto-7-seater-2-owners-fsh-high-spec-diesel-2018-18-reg/]]></link>
			<title>SEAT Alhambra 2.0 TDI XCELLENCE 5dr Auto, 7 Seater, 2 Owners, FSH (High Spec) Diesel, 2018 18 Reg</title>
			<pubDate><![CDATA[Sat, 12 Sep 2026 08:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/77644/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/77644/]]></link>
			<title>Toyota Land Cruiser Amazon 4.2 TD VX 5dr Auto, 2 Owners, Full Service History, Diesel, SUV 1999 S Reg</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/audi-tt-2-0-tfsi-45-sport-2dr-coupe-auto-only-23000-miles-fsh-petrol-2021-21-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/audi-tt-2-0-tfsi-45-sport-2dr-coupe-auto-only-23000-miles-fsh-petrol-2021-21-reg/]]></link>
			<title>Audi TT 2.0 TFSI 45 Sport 2dr Coupe Auto, Only 23,000 Miles, FSH, Petrol, 2021 21 Reg</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 15:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/toyota-c-hr-1-8-vvt-h-icon-5dr-auto-suv-39000-miles-fsh-petrol-hybrid-2021-21-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/toyota-c-hr-1-8-vvt-h-icon-5dr-auto-suv-39000-miles-fsh-petrol-hybrid-2021-21-reg/]]></link>
			<title>Toyota C-HR 1.8 VVT-h Icon 5dr Auto SUV, 39,000 Miles, FSH, Petrol/Hybrid, 2021 21 Reg</title>
			<pubDate><![CDATA[Sat, 08 Aug 2026 15:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/volkswagen-id-3-pro-performance-58kwh-family-5dr-auto-1-owner-17k-electric-2022-22-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/volkswagen-id-3-pro-performance-58kwh-family-5dr-auto-1-owner-17k-electric-2022-22-reg/]]></link>
			<title>Volkswagen ID.3 Pro Performance 58kWh Family 5dr Auto, 1 Owner, 17k, Electric  2022 22 Reg</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 09:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/range-rover-evoque-2-0e4d-se-tech-5dr-2-owners-68k-fsh-high-spec-diesel-2017-17-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/range-rover-evoque-2-0e4d-se-tech-5dr-2-owners-68k-fsh-high-spec-diesel-2017-17-reg/]]></link>
			<title>Range Rover Evoque 2.0e4D SE Tech 5dr, 2 Owners, 68k, FSH (High Spec) Diesel, 2017 17 Reg</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-a180-1-6-amg-line-premium-5dr-auto-only-12000-miles-high-spec-petrol-2017-17-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-a180-1-6-amg-line-premium-5dr-auto-only-12000-miles-high-spec-petrol-2017-17-reg/]]></link>
			<title>Mercedes-Benz A180 1.6 AMG Line Premium 5dr Auto, Only 12,000 Miles, Petrol, 2017 17 Reg</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/bmw-z4-2-0-m-sport-2dr-convertible-auto-only-36000-miles-high-spec-petrol-2013-13-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/bmw-z4-2-0-m-sport-2dr-convertible-auto-only-36000-miles-high-spec-petrol-2013-13-reg/]]></link>
			<title>BMW Z4 2.0 M Sport 2dr Convertible 6 Spd Manual, Only 36,000 Miles (High Spec) Petrol, 2013 13 Reg</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 13:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/bmw-430i-2-0-luxury-2dr-convertible-auto-2-owners-45000-miles-from-new-high-spec-petrol-2016-16-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/bmw-430i-2-0-luxury-2dr-convertible-auto-2-owners-45000-miles-from-new-high-spec-petrol-2016-16-reg/]]></link>
			<title>BMW 430i 2.0 Luxury 2dr Convertible Auto, 2 Owners, 45k (High Spec) Petrol, 2016 16 Reg</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/lexus-is-2-5-300h-premier-4dr-auto-37000-miles-from-new-fsh-petrol-hybrid-2015/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/lexus-is-2-5-300h-premier-4dr-auto-37000-miles-from-new-fsh-petrol-hybrid-2015/]]></link>
			<title>Lexus IS 2.5 300h Premier 4dr Auto, 37,000 Miles From New, FSH (High Spec) Petrol/Hybrid  2015</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 11:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/78662/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/78662/]]></link>
			<title>Range Rover Evoque 2.0 TD4 SE 4WD 5dr Auto, Only 17,000 Miles From New, FSH, Diesel, 2018 18 Reg</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 12:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-slk-200-2-0-2dr-convertible-auto-1-family-owner-only-28000-miles-petrol-2003-03-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/mercedes-benz-slk-200-2-0-2dr-convertible-auto-1-family-owner-only-28000-miles-petrol-2003-03-reg/]]></link>
			<title>Mercedes-Benz SLK 200 2.0 2dr Convertible Auto, 1 Owner, Only 28,000 Miles, Petrol, 2003 03 Reg</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 10:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/carthago-c-compactline-i141e-2-3-auto-1-owner-12000-miles-high-spec-motorhome-2020-20-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/carthago-c-compactline-i141e-2-3-auto-1-owner-12000-miles-high-spec-motorhome-2020-20-reg/]]></link>
			<title>Carthago C-compactline i141e 2.3 Auto 1 Owner, 12,000 Miles (High Spec) Motorhome 2020 20 Reg</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 12:59:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/volkswagen-polo-1-2-tsi-se-5dr-auto-only-46000-miles-fsh-petrol-2015-15-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/volkswagen-polo-1-2-tsi-se-5dr-auto-only-46000-miles-fsh-petrol-2015-15-reg/]]></link>
			<title>Volkswagen Polo 1.2 TSI SE 5dr Auto, Only 46,000 Miles From New, FSH, Petrol, 2015 15 Reg</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 14:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/renault-captur-0-9-tce-dynamique-5dr-suv-2-owners-19k-fsh-sat-nav-petrol-2015-65-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/renault-captur-0-9-tce-dynamique-5dr-suv-2-owners-19k-fsh-sat-nav-petrol-2015-65-reg/]]></link>
			<title>Renault Captur 0.9 TCe Dynamique 5dr SUV, 2 Owners, 19k, FSH, Sat-Nav, Petrol, 2015 65 Reg</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/ford-ka-1-2-ti-vct-zetec-5dr-2-owners-only-40000-miles-fsh-petrol-2017-17-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/ford-ka-1-2-ti-vct-zetec-5dr-2-owners-only-40000-miles-fsh-petrol-2017-17-reg/]]></link>
			<title>Ford Ka+ 1.2 Ti-VCT Zetec 5dr 2 Owners, Only 40,000 Miles, FSH, Petrol, 2017 17 Reg</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 16:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/audi-a8-3-0-tfsi-v6-55-quattro-4dr-auto-only-47000-miles-high-spec-petrol-2018-18-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/audi-a8-3-0-tfsi-v6-55-quattro-4dr-auto-only-47000-miles-high-spec-petrol-2018-18-reg/]]></link>
			<title>Audi A8 3.0 TFSI V6 55 Quattro 4dr Auto, Only 47,000 Miles (High Spec) Petrol, 2018 18 Reg</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 13:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/mini-1-6-cooper-s-3dr-2-owners-only-62000-miles-fsh-high-spec-petrol-2013-63-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/mini-1-6-cooper-s-3dr-2-owners-only-62000-miles-fsh-high-spec-petrol-2013-63-reg/]]></link>
			<title>MINI 1.6 Cooper S 3dr 2 Owners, Only 62,000 Miles, FSH (High Spec) Petrol, 2013 63 Reg</title>
			<pubDate><![CDATA[Fri, 22 May 2026 11:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/bmw-220d-2-0-m-sport-2dr-coupe-very-high-spec-diesel-2017-67-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/bmw-220d-2-0-m-sport-2dr-coupe-very-high-spec-diesel-2017-67-reg/]]></link>
			<title>BMW 220d 2.0 M Sport 2dr Coupe Auto, (Very High Spec) Euro 6 Diesel, 2017 67 Reg</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 14:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://chalfontmotor.co.uk/currentstock/bmw-428i-2-0i-sport-2dr-convertible-auto-only-44000-miles-fsh-high-spec-petrol-2015-15-reg/]]></guid>
			<link><![CDATA[http://chalfontmotor.co.uk/currentstock/bmw-428i-2-0i-sport-2dr-convertible-auto-only-44000-miles-fsh-high-spec-petrol-2015-15-reg/]]></link>
			<title>BMW 428i 2.0i Sport 2dr Convertible Auto, Only 44,000 Miles, FSH (High Spec) Petrol, 2015 15 Reg</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:25:24 +0000]]></pubDate>
		</item>
					<item>
